Query controls
Field catalog
Available columns and flags for the selected dataset.
Columns
| Column | Label | Composed search |
|---|---|---|
| claimId | Claim | Key link |
| patientId | Patient | Key link |
| insuranceId | Insurance | Key link |
| prescriptionId | Prescription | Key link |
| status | Status | |
| createdDate | Created | |
| submittedDate | Submitted | |
| reviewedBy | Reviewer | |
| decisionDate | Decision | |
| decisionNotes | Decision notes | |
| eligibilityIssues | Issues |
Flags
| Flag |
|---|
| eligible |
| activePrescription |
| reviewed |
Saved searches
Save current search
Saved searches
Reusable view queries stored on disk.
Bad-Claims
claims · page size 25
Results
Dataset
Claims
Records
0
Page
1 / 1
Grouping
status
No records matched the current search.